Property taxes by state
The rules that decide a retiree’s property tax bill differ more from state to state than the rates do: who gets a homestead exemption, whether values are capped, and what resets when you buy.
Each state page cites the state’s own sources. County figures: U.S. Census Bureau, American Community Survey 2019–2023 5-year estimates, Tables B25103 and B25077. U.S. median bill $2,969, effective rate 0.98%.
| State | Median bill | Effective rate | Homestead exemption for all owners | Value resets when a home sells |
|---|---|---|---|---|
| Arizona | $1,858 | 0.52% | No | No |
| FloridaPending change | $2,555 | 0.79% | Yes | Yes |
| Minnesota | $3,184 | 1.04% | Yes | No |
| North Carolina | $1,815 | 0.70% | No | No |
| South Carolina | $1,199 | 0.51% | Yes | Yes |
| Tennessee | $1,400 | 0.55% | No | No |
| Texas | $4,111 | 1.58% | Yes | Yes |
More states are being added. Until then, the county property tax lookup covers every county in the country.